Twin-Sphere Rubber Joint with Floating Flanges
双球法兰连接型橡胶接头
APPLICATIONS 应用范围
This product is mainly applicable for piping systems in commercial and industrial buildings and plants.
此产品主要适用于工业和商业建筑物的管道系统。
Applicable fuids are exclusively water including cold water, warm water, cooled water, sea water, etc.
适用的流体只限于水, 诸如冷水、温水、冷却水、海水等。
This product can not be used for drinking water, pool water, oil, or boiled water.
此产品不能用于饮用水、游泳池水、油、或开水。
MATERIALS 材质表
No. | Parts 部件 | Material 材质 |
1 | Flange 法兰 | Mild Steel / Ductile Iron 碳钢或球墨铸铁 |
2 | Reinforcing Ring 加强环 | Carbon Steel 碳钢 |
3 | Inner Rubber 内衬橡胶 | Synthetic Rubber 合成橡胶 |
4 | Outer Rubber 外部橡胶 | Synthetic Rubber 合成橡胶 |
5 | Reinforcing Cord 加强层 | Synthetic Fiber 合成纤维 |
Flanges with mild steel and ductile iron in JIS10K, ANSI150, PN16 are standard. For other fanges, please consult us.
碳钢与球墨铸铁法兰连接标准JIS10K,ANSI150,以及PN16是标准型,如需其他,请联系我司。
Flange material can be changed to SUS304 and SUS316.
法兰材质可更换为SUS304或SUS316。
Flange material for 350&400mm is mild steel only.
350、400mm的法兰只能提供碳钢材质。
Operating Conditions and Performance 运行条件及性能
Dimensions and Allowable Movements 尺寸和允许偏移值
Nominal Dia. | Dimension [mm] | Mass [Kg] |
Allowable Movement [mm] | Installation Tolerances [mm] | ||||||||
mm | inch | L | φd | T.M. | A.E. | A.C. | A.M. | T.M. | A.E. | A.C. | A.M. | |
32 | 1 1/4 | 175 | 32 | 1.8 | 20 | 10 | 20 | 20° | 8 | 3 | 6 | 7.5° |
32 | 1 1/4 | 175 | 40 | 2.2 | 20 | 10 | 20 | 20° | 8 | 3 | 6 | 7.5° |
40 | 1 1/4 | 175 | 40 | 2.3 | 20 | 10 | 20 | 20° | 8 | 3 | 6 | 7.5° |
50 | 2 | 175 | 50 | 3.0 | 20 | 10 | 20 | 20° | 8 | 3 | 6 | 7.5° |
65 | 2 1/2 | 175 | 65 | 3.9 | 20 | 10 | 20 | 20° | 8 | 3 | 6 | 7.5° |
80 | 3 | 175 | 75 | 4.1 | 20 | 10 | 20 | 20° | 8 | 3 | 6 | 7.5° |
100 | 4 | 225 | 100 | 5.3 | 25 | 15 | 30 | 20° | 10 | 3 | 6 | 7.5° |
125 | 5 | 225 | 125 | 7.6 | 25 | 15 | 30 | 20° | 10 | 3 | 6 | 7.5° |
150 | 6 | 225 | 150 | 11 | 25 | 15 | 30 | 20° | 10 | 3 | 6 | 7.5° |
200 | 8 | 325 | 200 | 17 | 30 | 20 | 40 | 20° | 12 | 3 | 6 | 7.5° |
250 | 10 | 325 | 250 | 24 | 30 | 20 | 40 | 20° | 12 | 3 | 6 | 7.5° |
300 | 12 | 325 | 300 | 28 | 30 | 20 | 40 | 20° | 12 | 3 | 6 | 7.5° |
350 | 14 | 250 | 350 | 35 | 15 | 15 | 20 | 15° | 6 | 3 | 6 | 7.5° |
400 | 16 | 250 | 400 | 48 | 15 | 15 | 20 | 15° | 6 | 3 | 6 | 7.5° |
Note:
The contents of this catalogue are subject to change without notice.
备注 :
此产品目录内容如有更改,恕不另行通知。