FIXED ORIFICE DOUBLE REGULATING VALVE
球墨铸铁平衡阀
SPECIFICATION 规格
Non-rising stem, inside screw Valve comply with BS 7350.
Flange type : EN 1092-2 PN16
ANSI B16.1 CLASS 125
非升 式阀转符合BS 7350
法兰规格符合 : EN1092-2 PN16
ANSI B16.1 CLASS 125
PRESSURE / TEMPER ATURE RATINGS 压力/温度等级
Temperature 温度 | -10℃to 120℃ |
Working Pressure 工作压力 | 16 bar |
Testing Pressure 测试压力 | Shell (阀体) : 24 bar Seat (阀座) : 17.6 bar |
MATERIALS 材质表
Part 部件 | Material 材质 | ASTM 美标 | EN 欧标 |
Body 阀体 | Ductile Iron 球墨铸铁 | A536 65-45-12 | EN - JS1050 |
Bonnet 阀帽 | Ductile Iron 球墨铸铁 | A536 65-45-12 | EN - JS1050 |
Stem 阀杆 | Stainless Steel 不锈钢 | S410 | BS970 410S21 |
Disc 阀板 | Ductile Iron ( EPDM Cated ) 球墨铸铁( EPDM涂层 ) | A536 65-45-12 | EN - JS1050 |
Gland ( 65 to 150mm ) 塞栓 | Brass 黄铜 | B85 C38000 | EN12165 CW617N |
Gland ( 200 to 300mm ) 塞栓 | Ductile Iron 球墨铸铁 | A536 65-45-12 | EN - JS1050 |
Stem Nut 阀杆螺母 | Brass 黄铜 | B85 C38000 | EN12165 CW617N |
Handwheel 手轮 | Ductile Iron 球墨铸铁 | A536 65-45-12 | EN - JS1050 |
Test Valve 测试阀 | DZR Brass 抗脱锌黄铜 | B453 C35330 | EN12165 CW602N |
Orifce Insert 主腔孔 | Brass 黄铜 | B85 C38000 | EN12165 CW617N |
Packing 密封 | Graphite 石墨 | Non-Asbestos | Non-Asbestos |
DIMENSIONS 口径尺寸
Size [mm] |
L [mm] |
H [mm] |
D [mm] |
65 | 290 | 265 | 200 |
80 | 310 | 270 | 200 |
100 | 350 | 310 | 240 |
125 | 400 | 340 | 290 |
150 | 480 | 340 | 290 |
200 | 600 | 537 | 350 |
250 | 730 | 570 | 420 |
300 | 850 | 690 | 420 |
Note:
1. Design and specifcations are subject to change without prior notice.
备注 :
1. 设计和规格如有修改,恕不另行事先通知。